| now sold | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
Welcome to South Shawnigan Station, a 180 unit phased bare land strata subdivision 15 minutes from the heart of the Westshore in the picturesque and much sought after Shawnigan Lake area. SHOW SUITE OPEN MONDAY to WEDNESDAY 11:00 to 4:00, THURSDAY & FRIDAY 1:00 - 4:00, and SATURDAY, & SUNDAY 1:00 - 6:00, or call to arrange a private viewing. Ask about our 100% financing options. Price includes installation of a two bedroom in-law suite, inclusive of all appliances. |
||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | 79 Cobble Hill | Junior School | 79 George Bonner | |
| Senior School | 79 Frances Kelsey | Taxes | $0.00 | |
| Zoning | Residential | Tax Year | 2011 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | |||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $51 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 855 | SqFt Finished | 2110 | |
| Lot Size Acres | 0.14 | Lot Size SqFt | 6000 | |
| Year Built | 2011 | Lot Shape | Rect. | |
| Fireplace | ||||
| Listed with | ||||
| Daniel Weiss - Coldwell Banker Slegg Realty - (250) 383-1500 | ||||
